The Complete Digital Infrastructure Solution, Without Operational Complexity
Predictable IT operating costs, with no surprise hidden fees on your bill.
qVM Pricing
Virtual Private Servers
Starter Plans
50% OffFor development, staging, and internal applications with light traffic.
Ideal for
- Development server
- Testing environment
- Personal project
- Staging server
- Docker
- WordPress
- MySQL
- Redis
| Flavor | vCPU | RAM | NVMe Storage | IP | Price/Mo |
|---|---|---|---|---|---|
| qVM-1 | 1 core | 1 GiB | 25 GiBNVMe · Up to 25K IOPS | ||
| qVM-2 | 1 core | 2 GiB | 50 GiBNVMe · Up to 25K IOPS | ||
| qVM-3 | 2 cores | 2 GiB | 60 GiBNVMe · Up to 25K IOPS |
Production Plans
Most Popular50% OffHigh specs for core applications, large databases, and critical systems.
Ideal for
- Web app production
- Database medium
- Game server
- Business applications
- Odoo
- WordPress
- MySQL
- PostgreSQL
- MongoDB
- Redis
- Jenkins
- GitLab
| Flavor | vCPU | RAM | NVMe Storage | IP | Price/Mo |
|---|---|---|---|---|---|
| qVM-4 | 2 cores | 4 GiB | 80 GiBNVMe · Up to 25K IOPS | ||
| qVM-5 | 4 cores | 8 GiB | 160 GiBNVMe · Up to 25K IOPS | ||
| qVM-6 | 8 cores | 16 GiB | 320 GiBNVMe · Up to 25K IOPS |
Enterprise Plans
50% OffFor heavy workloads and large-scale enterprise applications.
Ideal for
- Enterprise applications
- Big data processing
- AI/ML training
- Mission-critical systems
- Odoo
- PostgreSQL
- MongoDB
- Redis
- Jenkins
- GitLab
| Flavor | vCPU | RAM | NVMe Storage | IP | Price/Mo |
|---|---|---|---|---|---|
| qVM-7 | 16 cores | 32 GiB | 500 GiBNVMe · Up to 25K IOPS | ||
| qVM-8 | 16 cores | 48 GiB | 700 GiBNVMe · Up to 25K IOPS |
NVMe Storage Add-on
Scale storage instantly with predictable costs.
Every qVM plan already includes this — no hidden fees
qMetal Pricing
Bare Metal Servers
Entry Level Plans
15% OffA great fit for web servers, databases, and production apps.
Ideal for
- Web hosting
- MySQL
- PostgreSQL
- WordPress
- Odoo
- Redis
- Small business
| Flavor | Core/Thread | RAM | OS Disk | Data Disk | Price/Mo |
|---|---|---|---|---|---|
| qMetal-1 | 16/32Xeon E5-2683 v4 | 32 GB | 2×512 | 1×1 TB | |
| qMetal-2 | 16/32Xeon E5-2683 v4 | 64 GB | 2×512 | 1×1 TB | |
| qMetal-3 | 32/64Xeon E5-2683 v4 | 64 GB | 2×512 | 2×1 TB |
Production Plans
Most Popular15% OffFor high-traffic applications, virtualization, and containerization.
Ideal for
- VMware ESXi
- Proxmox
- KVM
- Kubernetes
- Docker
- MySQL
- PostgreSQL
- MongoDB
- Elasticsearch
| Flavor | Core/Thread | RAM | OS Disk | Data Disk | Price/Mo |
|---|---|---|---|---|---|
| qMetal-4 | 32/64Xeon E5-2683 v4 | 128 GB | 2×512 | 2×1 TB | |
| qMetal-5 | 32/64Xeon E5-2683 v4 | 128 GB | 2×512 | 2×2 TB | |
| qMetal-6 | 32/64Xeon E5-2683 v4 | 256 GB | 2×512 | 2×1 TB |
Enterprise Plans
15% OffFor mission-critical systems, big data, and AI/ML workloads.
Ideal for
- Kafka
- Kubernetes Cluster
- VMware vSphere
- Proxmox Cluster
- PostgreSQL Cluster
- MongoDB Sharding
| Flavor | Core/Thread | RAM | OS Disk | Data Disk | Price/Mo |
|---|---|---|---|---|---|
| qMetal-7 | 32/64Xeon E5-2683 v4 | 256 GB | 2×512 | 2×2 TB | |
| qMetal-8 | 32/64Xeon E5-2683 v4 | 384 GB | 2×512 | 2×2 TB | |
| qMetal-9 | 40/80Xeon Gold 6138 | 256 GB | 2×512 | 2×2 TB | |
| qMetal-10 | 40/80Xeon Gold 6138 | 512 GB | 2×512 | 2×4 TB |
Custom specs are available — Sequel's team designs the CPU, RAM, storage, and network configuration to match your workload.
Every qMetal plan already includes this — no hidden fees
qManaged Pricing
Managed Services
Package 1: 1–5 GB
Package 2: 6–10 GB
Package 3: 11–20 GB
Package 4: 21–70 GB
Package 5: 71–130 GB
Package 6: qMetal with Proxmox & VyOS
| Package | Essential | Professional | Advanced |
|---|---|---|---|
| Package 1: 1–5 GB | Rp588.00015% Off Rp500.000/mo Save Rp88.0001 Month Free · Pay for 11 months, use 12 | Rp1.176.00015% Off Rp1.000.000/mo Save Rp176.0001 Month Free · Pay for 11 months, use 12 | Contact Us |
| Package 2: 6–10 GB | Rp1.176.00015% Off Rp1.000.000/mo Save Rp176.0001 Month Free · Pay for 11 months, use 12 | Rp1.765.00015% Off Rp1.500.000/mo Save Rp265.0001 Month Free · Pay for 11 months, use 12 | Contact Us |
| Package 3: 11–20 GB | Rp1.765.00015% Off Rp1.500.000/mo Save Rp265.0001 Month Free · Pay for 11 months, use 12 | Rp2.940.00015% Off Rp2.500.000/mo Save Rp440.0001 Month Free · Pay for 11 months, use 12 | Contact Us |
| Package 4: 21–70 GB | Rp3.530.00015% Off Rp3.000.000/mo Save Rp530.0001 Month Free · Pay for 11 months, use 12 | Rp5.880.00015% Off Rp5.000.000/mo Save Rp880.0001 Month Free · Pay for 11 months, use 12 | Contact Us |
| Package 5: 71–130 GB | Rp7.060.00015% Off Rp6.000.000/mo Save Rp1.060.0001 Month Free · Pay for 11 months, use 12 | Rp9.410.00015% Off Rp8.000.000/mo Save Rp1.410.0001 Month Free · Pay for 11 months, use 12 | Contact Us |
| Package 6: qMetal with Proxmox & VyOS | Rp3.530.00015% Off Rp3.000.000/mo Save Rp530.0001 Month Free · Pay for 11 months, use 12 | Rp5.880.00015% Off Rp5.000.000/mo Save Rp880.0001 Month Free · Pay for 11 months, use 12 | Contact Us |
Pay for 11 months, use 12 for annual subscriptions. Infrastructure outside Sequel is still served with special offers from sales.
Already included in every qManaged plan — no hidden fees
Want the details on Service & Reporting, Monitoring, SLA, and service scope?
See the complete breakdown of qManaged features on the product page.
qRack Pricing
Colocation Services
- Unmetered data transfer
- 1 Gbps Shared Local Exchange Bandwidth*
- 100 Mbps Shared International Bandwidth
- 1 Public IP included
- 450 Watt Power Supply (Single PDU Socket)
- Rp500.000 Installation Fee (OTC)
- Unmetered data transfer
- 1 Gbps Shared Local Exchange Bandwidth*
- 100 Mbps Shared International Bandwidth
- 1 Public IP included
- 550 Watt Power Supply (Single PDU Socket)
- Rp500.000 Installation Fee (OTC)
Already included in every qRack plan — no hidden fees
Colocation Add-on Service
Extra IP, power, network ports, VLAN, and OS installation beyond the standard 1U/2U plan spec.
| Add-On Service | Price/Mo |
|---|---|
| IP Public (1 IP Address) | Rp70.000 |
| Power Supply (100 Watt) | Rp300.000 |
| 1G SFP/UTP Port | Rp100.000 |
| 10G SFP/UTP Port | Rp500.000 |
| IPMI/iDRAC/iLO Port | Rp200.000 |
| Extra Power Socket (Dual PDU Socket) | Rp150.000 |
| 1 VLAN | Rp100.000 |
| OS Installation (OTC) | Rp500.000 |
*Shared Local Exchange Bandwidth subject to fair usage policy.
Pricing Consultation, Volume Discounts, and Custom Solutions
Tell us what your workload needs — our sales team will put together the best-fit offer, including volume discounts and annual commitments.